Type | Inner Dia mm | Outer Dia mm | Length max | Note | |
D | D’ | ||||
Ø200*ø100 | 100 | 200 | 2000 | Straight Type | |
Ø300*ø150 | 150 | 300 | 8000 | ||
Ø400*ø200 | 200 | 400 | 20000 | ||
Ø500*ø250 | 250 | 500 | 20000 | ||
Ø600*ø300 | 300 | 600 | 20000 | ||
Ø700*ø350 | 350 | 700 | 20000 | ||
Ø400*Ø300*ø200 | 200 | 400 | 300 | 20000 | Cone Type |
Ø500*Ø400*ø250 | 250 | 500 | 400 | 20000 | |
Ø600*Ø450*ø250 | 250 | 600 | 450 | 20000 | |
Ø700*Ø500*ø300 | 300 | 700 | 500 | 20000 |
The specification of A,B can be decided by user.
R,H is R15,H30 or R25,H50.
Other type can be manufactured at client’s request.
End plug and joint plug can be supplied according to client’s request.
Qingdao Tony Machinery & Equipment Co.,Ltd. ---------------------------------------------------------------------- Add: Room 3D, Area A, Fullhope plaza, No. 12 Hongkong Mid-Road, Qingdao, China. Tel: 0086 532 85710072 Fax: 0086 532 85762469 Post code: 266071 Website: www.tonymachinery.com.cn E-mail: sales@tonymachienry.com.cn eva_gou@tonymachinery.com.cn